Urological Diets
Uric Acid Restricted Diet
Calcium Oxalate Restricted Diet
Oxalate Restricted Diet
List of Oxalate Content of Various Foods
Uric Acid Restricted Diet
When uric acid kidney stones are being formed, diatary modification needs to be made. Increase your intake of foods that create an alkaline urine.
Other Dietary Recommendations
Increase fluid (water) intake. Drink at least 10-12 glasses of water per day unless local water is hard (hard water contains more calcium)
INCREASE alkaline forming foods:
- Milk (limit to 2 cups per day)
- Fruits (especially dried fruits)
- Vegetables (especially greens, beans and peas)
- Breads prepared with baking soda or baking powder
- Fluids (drink approx 10-12 glasses a day)
DECREASE acid forming foods:
- Meat
- Eggs
- Fish
- Poultry
- Cereal
- Pasta
- Rice
- Cranberries (juice)
- Prunes (juice)
- Plums
Calcium Oxalate Restricted Diet
A dietary modification includes a moderate calcium restriction, moderate phosphorous restriction, additional fluid intake, along with oxalic acid intake restricted to 50mg per day or less.
Other Dietary Recommendations
- Increase fluid (water) intake. Drink at least 10-12 glasses of water per day unless local water is hard (hard water contains more calcium)
- Limit food high in phosphate such as milk, milk products, eggs, organ meats, and whole grains.
- Limit foods high in oxalic acid (see list below).
Oxalate Restricted Diet
Those individuals who develop hyperoxaluria (increase oxalate excretion in urine) may have an increased incidence of kidney stones. Successful treatment of hyperoxalluria requires a significant reduction in intake of dietary oxalates. Listed below are foods that are high in oxalate and should be avoided in the diet.
| Fruits | Vegetables | Nuts | Beverages |
| Blackberries | Asparagus | Almonds | Chocolates |
| Cranberries | Bean, green wax | Cashew nuts | Cocoa |
| Currants | Beets | Pepper | Colas |
| Figs | Beets greens | Poppy Seeds | Coffee |
| Gooseberries | Chard | Tea | |
| Grapes, |
Endive | ||
| Lemon Peel | Okra | ||
| Oranges | Parsley | ||
| Plums | Purslane | ||
| Raspberries, black | Spinach | ||
| Rhubarb | Sweet Potato (yams) | ||
| Strawberries | Tomato |
*Highest sources of oxalate
Oxalate Content of Various Foods
(per 100gms) Recommended only 50 mg/day
| Avoid | Avoid | Caution | OK | OK | OK |
| 100+ mg | 40-100mg | 10-40mg | 2-10mg | 1mg | No oxalate |
| Beet leaves & roots | Celery | Apricots | Apples | Bacon | Apple juice |
| Swiss Chard | Collards | Beans, green, wax | Asparagus | Beef | Avocado |
| Cocoa Powder | Gooseberries | Blackberries | Bananas | Cauliflower, cook | Bing cherries |
| Parsley | Leeks | Blueberries | Beans, |
Chicken | Grapefruit |
| Peanuts | Lemon peel | Broccoli | Bread, white | Chives | Haley peaches |
| Peanut Butter | Okra | Brussel Sprouts | Cabbage | Cherries, red | Lemon juice |
| Rhubarb | Orange peel | Cake, fruit | Cake, sponge | Chocolate, unsweet | Lime juice |
| Spinach | Ovaltine | Carrots | Chicken soup | Coffee | Mangoes |
| Soybean crackers | Potatoes sweet | Cauliflower, raw | Corn | Cola drinks | All melons |
| Wheat germ | Raspberries, Black | Cucumbers | Cornflakes | Haddock | Nectarines |
| Currants, | Cranberry juice | Ham | Thompson grapes | ||
| Dandelion greens | Currants, black | Oatmeal | |||
| Eggplant | Grape juice | Rice | |||
| Endive | Lettuce | Turnip roots | |||
| Grapes, Concord> | Mustard greens | ||||
| Onions | Orange juice | ||||
| Orange pulp | Parsnips | ||||
| Peppers | Pineapple, canned | ||||
| Turnip greens | Plums | ||||
| Raspberries (red) | Prunes | ||||
| Rutabagas | Potatoes, white | ||||
| Squash, green | Radishes | ||||
| Strawberries | Tea, leaf | ||||
| Tomatoes |
Animal foods such as meat, fish, milk, eggs, and butter contain negligible amounts of oxalate.

